Top 10,000+ World General Knowledge Questions and Answers 2020-2021 - 1
Organisation | Headquarters |
National Institute of Water Sports | Goa |
Artificial Lims Manufacturing Corporation of India | Kanpur |
National Institute for Visually Handicapped | Dehradun |
National Institute for Orthopaedically Handicapped | Kolkata |
Ali Yavar Jung National Institute for Hearing Handicapped | Mumbai |
National Institute for Mental Handicapped | Secunderabad |
National Institute of Rehabilitation Training and Research | Cuttack |
Institute for the Physically Handicapped | New Delhi |
Institute for Empowerment of Persons with Multiple Disabilities | Chennai |
Sports Authority of India | Delhi |
Netaji Subash National Institutes of Sports | Patiala |
Laskmibai National College of Physical Education | Thiruvanantapuram |
High Altitude Training Centre | Shillaroo |
The Central Soil and Materials Research Station | New Delhi |
Central Water and Power Research Station | Khadakwasla, Pune |
Sardar Sarovar Construction Advisory Committee | Vadodara |
Water and Power Consultancy Services Ltd | Delhi |
National Institute of Hydrology | Roorkee |
Prasar Bharati | New Delhi |
Directorate of Field Publicity | New Delhi |
Children’s Film Society of India | Mumbai |
Directorate of Advertising and Visual Publicity | Delhi |
National Film Archieve of India | Pune |
Film and Television Institute of India | Pune |
Satyajit Ray Film and Television Institute | Kolkata |
Central Board of Film Certification | Mumbai |
Film Division | Mumbai |
Press Trust of India (PTI) | New Delhi |
V.V. Giri National Labour Institute | Noida |
Central Board for Workers Education (CBWE) | Nagpur |
Labour Bureau | Chandigarh/Shimla |
Instrument | Use |
Altimeter | is a special type of aneroid barometer, used in measuring altitudes. |
Ammeter | is an instrument to measure the strength of an electric current. |
Anemometer | is an instrument to measure the velocity and find the direction of the wind. |
Audiometer | is an instrument to measure difference in hearing. |
Barometer | is used for measuring atmospheric pressure. |
Binocular | is an optical instrument designed for magnified view of distant objects by both eyes simultaneously. |
Calorimeter | is an instrument for measuring quantities of heat. |
Clinical Thermometer | is a thermometer for measuring the temperature of human body. |
Colorometer | is an instrument for comparing intensity of colour. |
Commutator | is an instrument to change or reverse the direction of an electric current. Used in dynamo to convert the alternating current into direct current. |
Chronometer | is a clock to determine longitude of a vessel at sea. |
Dynamo | is a device for converting mechanical energy into electrical energy. |
Dynamometer | is an instrument for measuring the electrical power. |
Electroscope | is an instrument for detecting the presence of electric charge. |
Galvanometer | is an instrument for measuring electric current. |
Hydrometer | is an instrument for measuring the relative density of liquids. |
Hydrophone | is an instrument for measuring sound under water. |
Hygrometer | is an instrument for measuring the relative humidity of the atmosphere. |
Hygroscope | is an instrument to show the changes in atmospheric humidity. |
Lactometer | is an instrument for measuring the relative density of milk. |
Magnetometer | is an instrument used to compare the magnetic moments and fields. |
Manometer | is an instrument to measure the pressure of gases. |
Spectrometer | is a type of spectroscope so calibrated as to make it suitable for the precise measurement of refractive indices. |
Spectroscope | is an instrument used for spectrum analysis. |
Pyrometer | is an instrument for measuring high temperature. |
Pyrheliometer | is an instrument for measuring solar radiation. |
Photometer | is an instrument for comparing the luminous intensity of the sources of light. |
Voltmeter | is an instrument to measure potential difference between two points. |
Vernier | is an adjustable scale with marking of 10 subdivisions of one tenth of an inch or any other suitable markings for measuring small sub division of scale. |
Transistor | is a small device which may be used to amplify currents and perform other functions usually performed by a thermionic value. |
Stethoscope | is a medical instrument for hearing and analysing the sound of heart and lungs. |
Related Questions
- National Organisation Quiz Questions and Answers Pdf
- Top 100+ International Organisation Quiz Questions and Answers 2020-2021
- GK Questions on National and International Organizations Quiz Questions
- Top 10,000+ World GK Quiz Questions and Answers 2020-2021
- Top 10,000+ World General Knowledge Questions and Answers 2020-2021
Recent Articles
Computer Science Exit Exam Questions with Answers Pdf More
SBI PO Mains Computer Aptitude Questions Pdf More
IBPS PO Mains Computer Aptitude Questions Pdf More
Information technology MCQ Questions with Answers Pdf More
Computer Trivia Questions and Answers Pdf More
Computer Science Question Paper for Class 11, 12 More
March-23-2025
| Meritnotes
SBI PO Mains Computer Aptitude Questions Pdf More
March-23-2025
| Meritnotes
IBPS PO Mains Computer Aptitude Questions Pdf More
March-22-2025
| Meritnotes
Information technology MCQ Questions with Answers Pdf More
March-22-2025
| Meritnotes
Computer Trivia Questions and Answers Pdf More
March-22-2025
| Meritnotes
Computer Science Question Paper for Class 11, 12 More
March-21-2025
| Meritnotes
Trending Posts
Top 1000+ Prepositions Questions & Answers Pdf More
Top 10+ Newtons Law of Motion MCQs Quiz, Gk Questions and Answers More
1000+ Synchronous Motor MCQ Questions and Answers Pdf More
1000+ Process Control and Instrumentation Quiz Questions & Answers More
C Language Quiz Questions and Answers More
List of Thermal, Atomic, Nuclear Power Plants/Projects in India Pdf More
December-02-2019
| Meritnotes
Top 10+ Newtons Law of Motion MCQs Quiz, Gk Questions and Answers More
August-28-2019
| Meritnotes
1000+ Synchronous Motor MCQ Questions and Answers Pdf More
April-15-2024
| Meritnotes
1000+ Process Control and Instrumentation Quiz Questions & Answers More
August-06-2022
| Meritnotes
C Language Quiz Questions and Answers More
August-28-2019
| Meritnotes
List of Thermal, Atomic, Nuclear Power Plants/Projects in India Pdf More
August-28-2019
| Meritnotes