Top 10,000+ World General Knowledge Questions and Answers 2020-2021 - 1
| Organisation | Headquarters |
| National Institute of Water Sports | Goa |
| Artificial Lims Manufacturing Corporation of India | Kanpur |
| National Institute for Visually Handicapped | Dehradun |
| National Institute for Orthopaedically Handicapped | Kolkata |
| Ali Yavar Jung National Institute for Hearing Handicapped | Mumbai |
| National Institute for Mental Handicapped | Secunderabad |
| National Institute of Rehabilitation Training and Research | Cuttack |
| Institute for the Physically Handicapped | New Delhi |
| Institute for Empowerment of Persons with Multiple Disabilities | Chennai |
| Sports Authority of India | Delhi |
| Netaji Subash National Institutes of Sports | Patiala |
| Laskmibai National College of Physical Education | Thiruvanantapuram |
| High Altitude Training Centre | Shillaroo |
| The Central Soil and Materials Research Station | New Delhi |
| Central Water and Power Research Station | Khadakwasla, Pune |
| Sardar Sarovar Construction Advisory Committee | Vadodara |
| Water and Power Consultancy Services Ltd | Delhi |
| National Institute of Hydrology | Roorkee |
| Prasar Bharati | New Delhi |
| Directorate of Field Publicity | New Delhi |
| Children’s Film Society of India | Mumbai |
| Directorate of Advertising and Visual Publicity | Delhi |
| National Film Archieve of India | Pune |
| Film and Television Institute of India | Pune |
| Satyajit Ray Film and Television Institute | Kolkata |
| Central Board of Film Certification | Mumbai |
| Film Division | Mumbai |
| Press Trust of India (PTI) | New Delhi |
| V.V. Giri National Labour Institute | Noida |
| Central Board for Workers Education (CBWE) | Nagpur |
| Labour Bureau | Chandigarh/Shimla |
| Instrument | Use |
| Altimeter | is a special type of aneroid barometer, used in measuring altitudes. |
| Ammeter | is an instrument to measure the strength of an electric current. |
| Anemometer | is an instrument to measure the velocity and find the direction of the wind. |
| Audiometer | is an instrument to measure difference in hearing. |
| Barometer | is used for measuring atmospheric pressure. |
| Binocular | is an optical instrument designed for magnified view of distant objects by both eyes simultaneously. |
| Calorimeter | is an instrument for measuring quantities of heat. |
| Clinical Thermometer | is a thermometer for measuring the temperature of human body. |
| Colorometer | is an instrument for comparing intensity of colour. |
| Commutator | is an instrument to change or reverse the direction of an electric current. Used in dynamo to convert the alternating current into direct current. |
| Chronometer | is a clock to determine longitude of a vessel at sea. |
| Dynamo | is a device for converting mechanical energy into electrical energy. |
| Dynamometer | is an instrument for measuring the electrical power. |
| Electroscope | is an instrument for detecting the presence of electric charge. |
| Galvanometer | is an instrument for measuring electric current. |
| Hydrometer | is an instrument for measuring the relative density of liquids. |
| Hydrophone | is an instrument for measuring sound under water. |
| Hygrometer | is an instrument for measuring the relative humidity of the atmosphere. |
| Hygroscope | is an instrument to show the changes in atmospheric humidity. |
| Lactometer | is an instrument for measuring the relative density of milk. |
| Magnetometer | is an instrument used to compare the magnetic moments and fields. |
| Manometer | is an instrument to measure the pressure of gases. |
| Spectrometer | is a type of spectroscope so calibrated as to make it suitable for the precise measurement of refractive indices. |
| Spectroscope | is an instrument used for spectrum analysis. |
| Pyrometer | is an instrument for measuring high temperature. |
| Pyrheliometer | is an instrument for measuring solar radiation. |
| Photometer | is an instrument for comparing the luminous intensity of the sources of light. |
| Voltmeter | is an instrument to measure potential difference between two points. |
| Vernier | is an adjustable scale with marking of 10 subdivisions of one tenth of an inch or any other suitable markings for measuring small sub division of scale. |
| Transistor | is a small device which may be used to amplify currents and perform other functions usually performed by a thermionic value. |
| Stethoscope | is a medical instrument for hearing and analysing the sound of heart and lungs. |
Related Questions
- National Organisation Quiz Questions and Answers Pdf
- Top 100+ International Organisation Quiz Questions and Answers 2020-2021
- GK Questions on National and International Organizations Quiz Questions
- Top 10,000+ World GK Quiz Questions and Answers 2020-2021
- Top 10,000+ World General Knowledge Questions and Answers 2020-2021
Recent Articles
Kubernetes Certification Practice Test (CKA, CKAD & CKS) More
Kubernetes MCQ Quiz for Beginners and Professionals 2026-2027 More
Multiple Choice Questions on Basic Programming Language More
Information Security Quiz Questions and Answers Pdf More
DevOps Multiple Choice Questions and Answers More
Advanced SEO Interview Questions and Answers Pdf More
July-11-2026
| Meritnotes
Kubernetes MCQ Quiz for Beginners and Professionals 2026-2027 More
July-10-2026
| Meritnotes
Multiple Choice Questions on Basic Programming Language More
July-09-2026
| Meritnotes
Information Security Quiz Questions and Answers Pdf More
July-07-2026
| Meritnotes
DevOps Multiple Choice Questions and Answers More
July-05-2026
| Meritnotes
Advanced SEO Interview Questions and Answers Pdf More
July-02-2026
| Meritnotes
Trending Posts
Synonyms & Antonyms Multiple Choice Questions with Answers More
Samacheer Kalvi Class 12 Python and Functions Questions More
C# Interview Questions and Answers for Experienced More
50+ Logical Reasoning Questions for Bank Exams Pdf More
Basic Computer Questions for Interview More
Top 50+ Select the Correct Question Tag TNPSC Exams More
December-03-2019
| Meritnotes
Samacheer Kalvi Class 12 Python and Functions Questions More
June-15-2024
| Meritnotes
C# Interview Questions and Answers for Experienced More
August-28-2019
| Meritnotes
50+ Logical Reasoning Questions for Bank Exams Pdf More
February-12-2021
| Meritnotes
Basic Computer Questions for Interview More
August-28-2019
| Meritnotes
Top 50+ Select the Correct Question Tag TNPSC Exams More
August-28-2019
| Meritnotes